
![]()
Sara Al Badeia 1990 Grey Straight Egyptian Mare
Sugaa++/ (Sakr+++ X Magidaa) X Mariam Al Badeia ( Hafeed Antar X Noor El Sabah)
Strain: Dahman Shahwaniyah through Bint El Bahreyn
![]()
![]()
|
|
Sugaa AR--73-GR |
Sakr AR-EG-68-GR |
Sultann AR-EG-61-CH |
Sameh | El Moez | |||||||||||||||||||||||
| Samira | ||||||||||||||||||||||||||||
| Lubna | Sid Abouhom | |||||||||||||||||||||||||||
| Moniet El Nefous | ||||||||||||||||||||||||||||
|
Enayat AR-EG-61-GR |
Morafic | Nazeer | ||||||||||||||||||||||||||
| Mabrouka | ||||||||||||||||||||||||||||
| Ameena | Hamdan | |||||||||||||||||||||||||||
| Yaman | ||||||||||||||||||||||||||||
|
Magidaa AR-EG-64-CH |
Alaa el Din AR-EG-56-CH |
Nazeer | Mansour | |||||||||||||||||||||||||
| Bint Samiha | ||||||||||||||||||||||||||||
| Kateefa | Shahloul | |||||||||||||||||||||||||||
| Bint Rissala | ||||||||||||||||||||||||||||
|
Maysa AR-EG-55-CH |
Antar | Hamdan | ||||||||||||||||||||||||||
| Obeya | ||||||||||||||||||||||||||||
| Mahfouza | Hamdan | |||||||||||||||||||||||||||
| El Mahrousa | ||||||||||||||||||||||||||||
| Sara Al Badiea | ||||||||||||||||||||||||||||
|
Mariam Al Badiea AR-EG/US-83-GR |
Hafeed Anter AR-EG-74-B |
Wahag AR-EG-64-GR |
Antar | Hamdan | |||||||||||||||||||||||
| Obeya | ||||||||||||||||||||||||||||
| Kamar | Nazeer | |||||||||||||||||||||||||||
| Komeira | ||||||||||||||||||||||||||||
|
Basima AR-EG-64-B |
Alaa el Din | Nazeer | ||||||||||||||||||||||||||
| Kateefa | ||||||||||||||||||||||||||||
| Sherifa | Gassir | |||||||||||||||||||||||||||
| Shams | ||||||||||||||||||||||||||||
|
Nour el Sabah AR-EG-7x |
Kayed AR-EG-66-GR |
Morafic | Nazeer | |||||||||||||||||||||||||
| Mabrouka | ||||||||||||||||||||||||||||
| Kaydahom | Nil | |||||||||||||||||||||||||||
| Om el Saad | ||||||||||||||||||||||||||||
|
Naeema AR-EG-64-GR |
Ramses Fayek | Nazeer | ||||||||||||||||||||||||||
| Fayza II | ||||||||||||||||||||||||||||
| Tifla | Nazeer | |||||||||||||||||||||||||||
| Elwya | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| 25.0% |
9.4% 15.6% |
Nazeer |
|
|
|
1 |
1 5 |
|
|
|
|
|
|
|
18.8% |
12.5% 6.3% |
Alaa el Din |
|
|
1 |
1 |
|
|
|
|
|
|
|
|
||||
| 14.1% |
4.7% 9.4% |
Bint Samiha |
|
|
|
|
1 |
1 6 |
|
|
|
|
|
|
13.9% |
5.3% 8.6% |
Mansour |
|
|
|
|
1 |
1 5 |
|
1 1 |
1 2 |
|
|
|
||||
| 12.5% |
6.3% 6.3% |
Antar |
|
|
|
1 1 |
|
|
|
|
|
|
|
|
12.5% |
6.3% 6.3% |
Morafic |
|
|
|
1 1 |
|
|
|
|
|
|
|
|
||||
| 12.5% |
9.4% 3.1% |
Hamdan |
|
|
|
|
3 1 |
|
|
|
|
|
|
|
10.9% |
4.7% 6.3% |
Sid Abouhom |
|
|
|
|
1 |
1 4 |
|
|
|
|
|
|
||||
| 9.4% |
5.5% 3.9% |
Shahloul |
|
|
|
|
1 |
1 2 |
1 1 |
|
|
|
|
|
6.3% |
4.7% 1.6% |
Moniet El Nefous |
|
|
|
|
1 |
1 1 |
|
|
|
|
|
|
||||
| 6.3% |
3.9% 2.3% |
Bint Rissala |
|
|
|
|
1 |
1 |
1 1 |
|
|
|
|
|
4.7% |
4.7% 0.0% |
El Moez |
|
|
|
|
1 |
1 |
|
|
|
|
|
|
||||
| Pedigree analyses | |
|---|---|
| Ancestor Loss 6 generations | 41.27% |
| Ancestor Loss 9 generations | 67.03% |
| Direct Sire line | Direct Dam line | ||
|---|---|---|---|
| View 12 gen. sire line | Jamil el Kebir DB 1884 | View 10 gen. dam line | Bint el Bahrain DB 1898 |
![]()

|
|
|
|
|
![]()