![]()
1988 Chestnut Rabicano Straight Egyptian Mare
Prince Ibn Shaikh (Shaikh Al Badi X RDM Maar Hala) X Shams El Ishtar (Ibrahim X Shams El Inriah)
Strain: Hadban Enzahiyah
Bint Ishtar means: Daughter of the Goddess of the Morning Star
![]()

![]()

![]()
|
|
Prince Ibn Shaikh AR-US-8x |
Shaikh Al Badi AR-US-69-GR |
Morafic AV-EG-56-GR |
Nazeer | Mansour | |||||||||||||||||||||
| Bint Samiha | ||||||||||||||||||||||||||
| Mabrouka | Sid Abouhom | |||||||||||||||||||||||||
| Moniet El Nefous | ||||||||||||||||||||||||||
|
Bint Maisa el Saghira AR-EG-58-B |
Nazeer | Mansour | ||||||||||||||||||||||||
| Bint Samiha | ||||||||||||||||||||||||||
| Maisa | Shahloul | |||||||||||||||||||||||||
| Zareefa | ||||||||||||||||||||||||||
|
RDM Maar Hala AR-US-73-GR |
El Hilal AR-US-66-GR |
Ansata Ibn Halima | Nazeer | |||||||||||||||||||||||
| Halima | ||||||||||||||||||||||||||
| Bint Nefisaa | Nazeer | |||||||||||||||||||||||||
| Nefisa | ||||||||||||||||||||||||||
|
Maar Jumana AR-US-62-B |
Disaan | Fay-El-Dine | ||||||||||||||||||||||||
| Fa Saana | ||||||||||||||||||||||||||
| Maar-Ree | Fasaab | |||||||||||||||||||||||||
| Maarou | ||||||||||||||||||||||||||
| Bint Ishtar | ||||||||||||||||||||||||||
|
Shams el Ishtar AR-DE/US-83-GR |
Ibrahim AR-DE-73-GR |
Mahomed AR-DE-MAY-68-GR |
Hadban Enzahi | Nazeer | |||||||||||||||||||||
| Kamla | ||||||||||||||||||||||||||
| Malikah | Ghazal | |||||||||||||||||||||||||
| Malacha | ||||||||||||||||||||||||||
|
6 Mahiba AR-EG-66-CH |
Alaa el Din | Nazeer | ||||||||||||||||||||||||
| Kateefa | ||||||||||||||||||||||||||
| Mouna | Sid Abouhom | |||||||||||||||||||||||||
| Moniet El Nefous | ||||||||||||||||||||||||||
|
Shams el Inriah AR-DE-79-GR |
Ibrahim AR-DE-73-GR |
Mahomed | Hadban Enzahi | |||||||||||||||||||||||
| Malikah | ||||||||||||||||||||||||||
| 6 Mahiba | Alaa el Din | |||||||||||||||||||||||||
| Mouna | ||||||||||||||||||||||||||
|
Inshraa AR-EG-70-GR |
Shaker el Masri | Morafic | ||||||||||||||||||||||||
| Zeheda | ||||||||||||||||||||||||||
| 10 Hosna | Ibn Maisa | |||||||||||||||||||||||||
| Rida | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| 33.6% |
18.8% 14.8% |
Nazeer |
|
|
|
2 |
2 2 |
5 |
1 |
|
|
|
|
|
20.9% |
10.9% 10.0% |
Mansour |
|
|
|
|
2 |
2 2 |
1 6 |
2 4 |
3 |
|
|
|
||||
| 18.8% |
0.0% 18.8% |
Mahomed |
|
|
1 |
1 |
|
|
|
|
|
|
|
|
18.8% |
0.0% 18.8% |
6 Mahiba |
|
|
1 |
1 |
|
|
|
|
|
|
|
|
||||
| 18.0% |
9.4% 8.6% |
Bint Samiha |
|
|
|
|
2 |
2 2 |
6 |
2 |
|
|
|
|
15.6% |
12.5% 3.1% |
Morafic |
|
|
1 |
|
1 |
|
|
|
|
|
|
|
||||
| 14.5% |
4.7% 9.8% |
Shahloul |
|
|
|
|
1 |
1 2 |
7 |
3 |
|
|
|
|
10.5% |
3.1% 7.4% |
Sid Abouhom |
|
|
|
|
1 1 |
1 |
3 |
1 |
|
|
|
|
||||
| 8.6% |
3.1% 5.5% |
Moniet El Nefous |
|
|
|
|
1 1 |
1 |
1 |
|
|
|
|
|
7.8% |
6.3% 1.6% |
Maisa |
|
|
|
1 |
|
1 |
|
|
|
|
|
|
||||
| 6.6% |
3.1% 3.5% |
Zareefa |
|
|
|
|
1 |
|
4 |
1 |
|
|
|
|
4.7% |
4.7% 0.0% |
Fay-El-Dine |
|
|
|
|
1 |
1 |
|
|
|
|
|
|
||||
| 4.3% |
3.1% 1.2% |
Halima |
|
|
|
|
1 |
|
1 |
1 |
|
|
|
|
|||||||||||||||||||
| Pedigree analyses | |
|---|---|
| Ancestor Loss 6 generations | 44.44% |
| Ancestor Loss 9 generations | 76.22% |
| Direct Sire line | Direct Dam line | ||
|---|---|---|---|
| View 9 gen. sire line | Saklawi I DB 1886 | View 13 gen. dam line | Venus DB 1890 |
![]()

|
|
|
||
![]()